Ctrl+1
What does Ctrl+1 do?
| App | Action | Category | Win / Mac | |
|---|---|---|---|---|
| Adobe Acrobat | Actual size (100%) | View & Zoom | Ctrl1 ⌘1 | |
| Affinity Designer | Zoom 100% | View | Ctrl1 ⌘1 | |
| Affinity Photo | Zoom 100% | Adjustments & View | Ctrl1 ⌘1 | |
| AutoCAD | Properties palette | File & Edit | Ctrl1 ⌘1 | |
| Docker Desktop | Go to Containers | Navigation | Ctrl1 ⌘1 | |
| Eclipse | Quick fix | Editing | Ctrl1 ⌘1 | |
| Excel | Format cells dialog | Formatting | Ctrl1 ⌘1 | |
| Foxit PDF Reader | Actual size | Zoom & View | Ctrl1 | |
| GitHub Desktop | Go to Changes tab | Navigation | Ctrl1 ⌘1 | |
| Illustrator | Actual size (100%) | View | Ctrl1 ⌘1 | |
| InDesign | Actual Size | View And Layout | Ctrl1 ⌘1 | |
| LibreOffice Calc | Format cells | Formatting | Ctrl1 ⌘1 | |
| LibreOffice Writer | Apply Heading 1 | Formatting | Ctrl1 ⌘1 | |
| Microsoft Outlook | Go to Mail | View Switching | Ctrl1 ⌘1 | |
| Microsoft Teams | Go to Activity | Navigation | Ctrl1 ⌘1 | |
| OneNote | Insert checkbox | Formatting | Ctrl1 ⌘1 | |
| Photoshop | 100% zoom (actual pixels) | View & Zoom | Ctrl1 ⌘1 | |
| RStudio | Switch to Source | Navigation | Ctrl1 ⌃1 | |
| SumatraPDF | Actual size | Zoom & View | Ctrl1 | |
| TickTick | Set priority (high) | Task Management | Ctrl1 ⌘1 | |
| Todoist | Set priority 1 | Task Actions | Ctrl1 ⌘1 | |
| Typora | Heading 1 | Headings | Ctrl1 ⌘1 |
🔍 Search all shortcuts
Find what any key combination does across all apps on ShortcutRef.
Search "Ctrl+1"