Inkscape Windows Shortcuts
| Action | Windows Shortcut |
|---|---|
| Tools | |
| Select tool | S/F1 |
| Node tool | N/F2 |
| Zoom tool | Z/F5 |
| Rectangle tool | R/F4 |
| Ellipse tool | E/F5 |
| Pen / Bezier tool | B/F6 |
| Pencil / freehand tool | P |
| Text tool | T/F8 |
| Fill & stroke (eyedropper) | F7 |
| Gradient tool | G/F11 |
| Pan / hand tool | Space(hold) |
| Editing | |
| Undo | Ctrl+Z |
| Redo | Ctrl+Y |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Paste in place | Ctrl+Alt+V |
| Duplicate | Ctrl+D |
| Clone object | Alt+D |
| Delete | Delete |
| Select all | Ctrl+A |
| Group | Ctrl+G |
| Ungroup | Ctrl+Shift+G |
| Arrange | |
| Bring to top | Home |
| Send to bottom | End |
| Raise one step | PageUp |
| Lower one step | PageDown |
| Flip horizontal | Ctrl+Shift+M(thenflip) |
| Align and distribute | Ctrl+Shift+A |
| View | |
| Zoom in | /= |
| Zoom out | - |
| Zoom to fit page | 3 |
| Zoom to fit drawing | 5 |
| Zoom 1:1 | 1 |
| Toggle grid | # |
| Toggle guides | | |
| Toggle XML editor | Ctrl+Shift+X |
| Open fill & stroke | Ctrl+Shift+F |
| File | |
| New | Ctrl+N |
| Open | Ctrl+O |
| Save | Ctrl+S |
| Save as | Ctrl+Shift+S |
| Export PNG | Ctrl+Shift+E |
| Ctrl+P | |