Google Sheets macOS Shortcuts
| Action | macOS Shortcut |
|---|---|
| Navigation | |
| Move to beginning of row | HomeFnLeft |
| Move to beginning of sheet | ⌘Home⌃⌘Left |
| Move to end of sheet | ⌘End |
| Move to next sheet | ⌘⇧PgDn |
| Move to previous sheet | ⌘⇧PgUp |
| Jump to range | ⌘G |
| Go to cell A1 | ⌘FnLeft |
| Scroll to active cell | ⌘Backspace |
| Editing | |
| Edit active cell | F2 |
| Undo | ⌘Z |
| Redo | ⌘Y |
| Cut | ⌘X |
| Copy | ⌘C |
| Paste | ⌘V |
| Paste values only | ⌘ShiftV |
| Fill down | ⌘D |
| Fill right | ⌘R |
| Insert new line in cell | ⌃⌥Enter |
| Delete cell contents | DeleteBackspace |
| Find and replace | ⌘H |
| Find | ⌘F |
| Formatting | |
| Bold | ⌘B |
| Italic | ⌘I |
| Underline | ⌘U |
| Strikethrough | ⌥Shift5 |
| Format as currency | ⌘Shift4 |
| Format as percentage | ⌘Shift5 |
| Format as date | ⌘Shift3 |
| Align left | ⌘ShiftL |
| Align center | ⌘ShiftE |
| Align right | ⌘ShiftR |
| Clear formatting | ⌘\ |
| Rows & Columns | |
| Insert row above | ⌘⌥Shift= |
| Insert column left | ⌘⌥= |
| Delete row | ⌘⌥- |
| Select entire row | ShiftSpace |
| Select entire column | ⌃Space |
| Hide row | ⌘⌥9 |
| Hide column | ⌘⌥0 |
| Group rows/columns | ⌥ShiftRight |
| Formulas | |
| Show all formulas | ⌃` |
| Insert current date | ⌘; |
| Insert current time | ⌘Shift; |
| Toggle absolute/relative reference | F4 |
| Sum selected cells | ⌘ShiftT |
| Insert comment | ⌘⌥M |