PowerPoint Windows Shortcuts
| Action | Windows Shortcut |
|---|---|
| General | |
| Create New Presentation | CtrlN |
| Open Presentation | CtrlO |
| Save Presentation | CtrlS |
| Print Presentation | CtrlP |
| Close Presentation | CtrlW |
| Undo | CtrlZ |
| Redo | CtrlY |
| Find | CtrlF |
| Editing Slides | |
| New Slide | CtrlM |
| Duplicate Slide | CtrlD |
| Cut | CtrlX |
| Copy | CtrlC |
| Paste | CtrlV |
| Select All | CtrlA |
| Group Objects | CtrlG |
| Ungroup Objects | CtrlShiftG |
| Formatting | |
| Bold | CtrlB |
| Italic | CtrlI |
| Underline | CtrlU |
| Center Align | CtrlE |
| Left Align | CtrlL |
| Right Align | CtrlR |
| Insert Hyperlink | CtrlK |
| Add Comment | CtrlAltM |
| Slide Show | |
| Start From Beginning | F5 |
| Start From Current Slide | ShiftF5 |
| Presenter View | AltF5 |
| Next Slide | NSpaceRight |
| Previous Slide | PBackspaceLeft |
| Go To Slide | NumberEnter |
| Show All Slides Dialog | CtrlS |
| End Slide Show | Esc |