Inkscape Linux Shortcuts
| Action | Linux Shortcut |
|---|---|
| Tools | |
| Select tool | SF1 |
| Node tool | NF2 |
| Zoom tool | ZF5 |
| Rectangle tool | RF4 |
| Ellipse tool | EF5 |
| Pen / Bezier tool | BF6 |
| Pencil / freehand tool | P |
| Text tool | TF8 |
| Fill & stroke (eyedropper) | F7 |
| Gradient tool | GF11 |
| Pan / hand tool | Space(hold) |
| Editing | |
| Undo | CtrlZ |
| Redo | CtrlY |
| Cut | CtrlX |
| Copy | CtrlC |
| Paste | CtrlV |
| Paste in place | CtrlAltV |
| Duplicate | CtrlD |
| Clone object | AltD |
| Delete | Delete |
| Select all | CtrlA |
| Group | CtrlG |
| Ungroup | CtrlShiftG |
| Arrange | |
| Bring to top | Home |
| Send to bottom | End |
| Raise one step | PageUp |
| Lower one step | PageDown |
| Flip horizontal | CtrlShiftM |
| Align and distribute | CtrlShiftA |
| View | |
| Zoom in | = |
| Zoom out | - |
| Zoom to fit page | 3 |
| Zoom to fit drawing | 5 |
| Zoom 1:1 | 1 |
| Toggle grid | # |
| Toggle guides | | |
| Toggle XML editor | CtrlShiftX |
| Open fill & stroke | CtrlShiftF |
| File | |
| New | CtrlN |
| Open | CtrlO |
| Save | CtrlS |
| Save as | CtrlShiftS |
| Export PNG | CtrlShiftE |
| CtrlP | |