Google Sheets Windows Shortcuts
| Action | Windows Shortcut |
|---|---|
| Navigation | |
| Move to beginning of row | Home |
| Move to beginning of sheet | CtrlHome |
| Move to end of sheet | CtrlEnd |
| Move to next sheet | CtrlPageDown |
| Move to previous sheet | CtrlPageUp |
| Jump to range | CtrlG |
| Go to cell A1 | CtrlHome |
| Scroll to active cell | CtrlBackspace |
| Editing | |
| Edit active cell | F2 |
| Undo | CtrlZ |
| Redo | CtrlY |
| Cut | CtrlX |
| Copy | CtrlC |
| Paste | CtrlV |
| Paste values only | CtrlShiftV |
| Fill down | CtrlD |
| Fill right | CtrlR |
| Insert new line in cell | AltEnter |
| Delete cell contents | Delete |
| Find and replace | CtrlH |
| Find | CtrlF |
| Formatting | |
| Bold | CtrlB |
| Italic | CtrlI |
| Underline | CtrlU |
| Strikethrough | AltShift5 |
| Format as currency | CtrlShift4 |
| Format as percentage | CtrlShift5 |
| Format as date | CtrlShift3 |
| Align left | CtrlShiftL |
| Align center | CtrlShiftE |
| Align right | CtrlShiftR |
| Clear formatting | Ctrl\ |
| Rows & Columns | |
| Insert row above | CtrlAltShift= |
| Insert column left | CtrlAlt= |
| Delete row | CtrlAlt- |
| Select entire row | ShiftSpace |
| Select entire column | CtrlSpace |
| Hide row | CtrlAlt9 |
| Hide column | CtrlAlt0 |
| Group rows/columns | AltShiftRight |
| Formulas | |
| Show all formulas | Ctrl` |
| Insert current date | Ctrl; |
| Insert current time | CtrlShift; |
| Toggle absolute/relative reference | F4 |
| Sum selected cells | Alt= |
| Insert comment | CtrlAltM |