Sketch macOS Shortcuts
| Action | macOS Shortcut |
|---|---|
| Tools | |
| Select tool | V/Esc |
| Rectangle | R |
| Oval / Ellipse | O |
| Line | L |
| Vector pen | V |
| Text | T |
| Pencil | P |
| Artboard | A |
| Slice | S |
| Hotspot | H |
| Pan / hand | Space+drag |
| Zoom in | ⌘ |
| Zoom out | ⌘- |
| Zoom to fit | ⌘0 |
| Zoom to actual size | ⌘1 |
| Editing | |
| Undo | ⌘Z |
| Redo | ⌘⇧Z |
| Copy | ⌘C |
| Paste | ⌘V |
| Paste in place | ⌘⇧V |
| Duplicate | ⌘D |
| Delete | ⌫ |
| Group selection | ⌘G |
| Ungroup | ⌘⇧G |
| Lock layer | ⌘⇧L |
| Hide layer | ⌘⇧H |
| Rename layer | ⌘R |
| Select all on artboard | ⌘A |
| Arrange & Align | |
| Bring forward | ⌘⌥↑ |
| Send backward | ⌘⌥↓ |
| Bring to front | ⌘⌥⇧↑ |
| Send to back | ⌘⌥⇧↓ |
| Flip horizontal | ⌘⇧H |
| Flip vertical | ⌘⇧V |
| Align left | ⌃⌘[ |
| Align right | ⌃⌘] |
| Distribute horizontally | ⌃⌘H |
| Distribute vertically | ⌃⌘V |
| Canvas & View | |
| Toggle rulers | ⌘R |
| Toggle grid | ⌃G |
| Toggle pixel grid | ⌃P |
| Show / hide layer list | ⌘⌥1 |
| Show / hide inspector | ⌘⌥2 |
| Presentation mode | ⌘. |
| Export selected layer | ⌘⇧E |
| Preview in browser | ⌘P |